Team Roster
Photo | Name | Number | Position | Height | Class | School |
---|---|---|---|---|---|---|
![]() | Sophia Newell | 1 | 5'7" | Lancaster Catholic | ||
![]() | Karoline Grana | 2 | 5'3" | Hershey | ||
![]() | Olivia Canfield | 4 | 5'7" | Harrisburg Christian | ||
![]() | Lydia Grana | 11 | 5'3" | Hershey | ||
![]() | Emma Dell | 12 | 5'2" | Red Land | ||
![]() | Olivia Young | 14 | 5'10" | Cedar Crest | ||
![]() | Ella Nemshick | 20 | 5'6" | Central York | ||
![]() | Anna Coleman | 21 | 5'8" | Central York | ||
![]() | Layla Fetzer | 22 | 5'10" | Mifflin County | ||
![]() | Cece Rothman | 32 | 5'8" | Cumberland Valley | ||
![]() | Alice Wellington | 44 | 5'7" | Hershey |
Team Staff
Team Staff |
Name |
Head Coach | Jennifer Grana |
Assistant Coach | |
Team Manager |
Tournament Schedule
Date(s) | Tournament | Location |
04/05 – 04/07 | AFBE Battle of York I | York, PA |
04/13 – 04/14 | Zero Gravity Coaches vs Cancer | Manheim, PA |
05/04 – 05/05 | Premier 1 May Mayhem Classic | Manheim, PA |
06/01 – 06/02 | AGAME Summer Mayhem Classic | Manheim, PA |
06/15 – 06/16 | Premier 1 The Final Showdown | Manheim, PA |