Team Roster
Photo | Number | Name | Position | Height | Class | School |
---|---|---|---|---|---|---|
![]() | 0 | Kenni Galbreath | G | 5'2" | Susquehannock High School | |
![]() | 2 | Abbie Getz | G | 5'8" | Northeastern HS | |
![]() | 4 | Evelyn Weldon | G/F | 5'5" | Susquehannock | |
![]() | 5 | Reagan Kunkle | PG | 5'5" | West York | |
![]() | 15 | Eleah Steiner | G | 6'1" | York Suburban High School | |
![]() | 20 | Landyn Angell | F | 5'8" | West York high school | |
![]() | 22 | Rylee Cessna | G | 5'6" | West York Area High School | |
![]() | 23 | Makenzie Rupp | G | 5'7" | West York Area High School | |
![]() | 25 | Maddie Forder | G | 5'8" | Susquehannock High School |
Team Staff
Team Staff |
Name |
Head Coach | JIM KINKLE |
Assistant Coach | JASON GETZ |
Team Manager | To Be Announced |
Tournament Schedule
April 18-19 | Hoop Group | District Heights, MD |
May 9-10 | Spooky Nook | Spooky Nook |
May 16-17 | USJN | Westminster MD |
May 30-31 | Spooky Nook | Spooky Nook |
June 6-7 | Premier 1 | George Mason University |
June 20-21 | Hoop Group | West Chester |