Team Roster
Photo | Name | Number | Position | Height | Class | School |
---|---|---|---|---|---|---|
![]() | Alex Rodriguez | 2 | G | 5'6" | Nazareth | |
![]() | Camden Weyforth | 3 | F | 6'3" | Hempfield | |
![]() | Ethan Yenser | 4 | G | 5'6" | Boiling Springs | |
![]() | Drew Tibbins | 5 | G | 5'9" | Garden Spot | |
![]() | Benjamin Rhine | 10 | F | 5'11" | Cedar Crest | |
![]() | Jackson Legenstein | 11 | G | 5'8" | Lancaster Catholic | |
![]() | Richard Kegerreis | 21 | G | 6'1" | Chambersburg | |
![]() | Brody Clausen | 22 | F | 6'2" | Warwick | |
![]() | Patrick O'Brien | 24 | G | 5'9" | Cumberland Valley | |
![]() | Erik Samuelsen | 25 | F/C | 6'6" | Carlisle | |
![]() | John Lydzinski | 35 | F | 6'1" | Cumberland Valley |
Team Staff
Position | Name | |
Head Coach | Andrew Placeres | @CoachPlaceres21 |
Assistant Coach | Ryan Hughes | @rhughes567 |
Team Manager | Antonio Perez | @CPEBOYS2026 |
Tournament Schedule
Tournament |
Dates | Location |
Marquee Hoops PA Spring Clash | 4/1/23 – 4/2/23 | Manheim, PA |
Hoop Group Pittsburgh Jam Fest | 4/21/23 – 4/23/23 | Pittsburgh, PA |
Hoop Group Spring Jam Fest | 4/28/23 – 4/30/23 | Manheim, PA |
Marquee Hoops Hershey Spring Clash | 5/13/23 – 5/14/23 | Harrisburg, PA |
Zero Gravity “The Summit” | 5/20/23 – 5/21/23 | Manheim, PA |
Spooky Nook Raiders Classic | 6/17/23 – 6/18/23 | Manheim, PA |
Hoop Group Atlantic City Jam Fest | 7/5/23 – 7/7/23 | Atlantic City, NJ |
Hoop Group Summer Jam Fest | 7/8/23 – 7/9/23 | Manheim, PA |