Team Roster
Photo | Number | Name | Position | Height | Class | School |
---|---|---|---|---|---|---|
![]() | 0 | Brady Hofsass | G | 5'11" | Lower Dauphin | |
![]() | 2 | Wayne Fletcher II | G | 5'9" | Central Dauphin | |
![]() | 5 | Nolan Buzalka | G/F | 5'11" | Cumberland Valley | |
![]() | 14 | Nico DeFrank | F/C | 6'3" | Lower Dauphin | |
![]() | 15 | Aaron Keath | G/F | 5'8" | Chambersburg | |
![]() | 21 | Jai'tavius Kelly | F | 6'1" | Chambersburg | |
![]() | 24 | Wesley Heagy | G | 5'11" | Lower Dauphin | |
![]() | 25 | Stanley Lozius | G/F | 5'8" | Chambersburg | |
![]() | 30 | Alex Dorta | G | 5'7" | Palmyra | |
![]() | 44 | Camden Ochs | F | 6'3" | Cocalico |
Team Staff
Team Staff |
Name |
Head Coach | Mark Hofsass |
Assistant Coach | Wayne Fletcher |
Team Manager | To Be Announced |
Tournament Schedule
Date | Tournament | Location |
April 2-3 | Backcourt Hoops Easter Shootout | Manheim, PA |
April 9-11 | Hoop Group Spring Jam Fest | Manheim, PA |
April 23-25 | Hoop Group Pitt Jam Fest | Pittsburgh, PA |
May 8-9 | Crossover Hoops Battle on the Hardwood | Manheim, PA |
May 15-16 | Zero Gravity Mid Atlantic May Madness | Manheim, PA |